Store Name | Address | Suburb | State | Postcode |
---|---|---|---|---|
Big River Mt Druitt | 89 Kurrajong Avenue | Mt Druitt | NSW | 2770 |
Big River Albion Park | 3 Durgadin Dr | Albion Park Rail | NSW | 2527 |
Big River Hume | 13 Sheppard Street | Hume | ACT | 2620 |
Big River Dandenong South | 24 Discovery Road | Dandenong South | VIC | 3175 |
Big River Breakwater | 15-17 Leather Street | Breakwater | VIC | 3219 |
Big River Aitkenvale | Corner Anne and Rendle Street | Aitkenvale | QLD | 4814 |
Big River Burleigh Heads | 11 Central Drive | Burleigh Heads | QLD | 4220 |
Big River Hillcrest | 24 Johnson Road | Hillcrest | QLD | 4118 |
Big River Meadowbrook | 45 Ellerslie Road | Meadowbrook | QLD | 4131 |
Big River Warana | 10 Main Drive | Warana | QLD | 4575 |
Big River Edinburgh North | 10 Kingstag Crescent | Edinburgh North | SA | 5113 |
Big River Dry Creek | 142 Cavan Road | Dry Creek | SA | 5094 |
Big River Bellevue | 30 Clayton Street | Bellevue | WA | 6056 |
Big River Welshpool | 255 Treasure Road | Welshpool | WA | 6106 |
Big River Epping | 78 Cooper St | Epping | VIC | 3076 |
In the event that an eligible entrant completes the minimum $1,000 (inclusive of GST) spend requirement as per the above, they will receive the following bonus automatic entries into the draw by completing any (or all) of the additional actions as follows:
Draw | Date Entries Open | Date Entries Close | Date and time of prize draw | Date winner’s published |
---|---|---|---|---|
Monthly Draw 1 | 1 September 2024 | 30 September 2024 | 7 October 2024 at 11AM AEST | 11 October 2024 |
Monthly Draw 2 | 1 October 2024 | 31 October 2024 | 7 November 2024 at 11AM AEDT | 11 November 2024 |
Monthly Draw 3 | 1 November 2024 | 30 November 2024 | 6 December 2024 at 11AM AEDT | 11 December 2024 |
Major Draw | 1 September 2024 | 30 November 2024 | 6 December 2024 at 11AM AEDT | 11 December 2024 |
OR
Additional spending money, additional meals, taxes (excluding airline and airport taxes), insurance, passports, visas, vaccinations, transport to and from departure point, additional transfers, items of a personal nature, in-room charges and all other ancillary costs are not included. Prize is subject to booking and flight availability. The winner and their companion are responsible for ensuring that they have a valid passports, and any requisite visas, vaccinations and travel documentation. The winner and their companion must depart from and return to the same departure point and travel together. Itinerary to be determined by the Promoter in its absolute discretion. Frequent flyer points will not form part of the prize. Prize is subject to the standard terms and conditions of individual prize and service providers. The winner may be required to present their credit card at time of accommodation check in.
NSW Authority Number TP/01457. SA Permit No. T24/ 1450. ACT Permit No. TP24/ 01891.